Consensus Health
This page shows statistics about the current consensus and votes to facilitate debugging of the directory consensus process.
This is the abbreviated page. The detailed page which includes the (large) relay info table is also available.
Valid-after time
Consensus was published 2026-08-27 22:00:00 UTC. Note that it takes up to 15 minutes to learn about new consensus and votes and process them.
Signatures
| atordaeuclive | consensus (microdesc) vote descriptors bandwidth file | |
| atordauselive | consensus (microdesc) vote descriptors bandwidth file | |
| atordauswlive | consensus (microdesc) vote descriptors bandwidth file | |
| anyoneashlive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonehillive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonehellive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonefallive | consensus (microdesc) vote descriptors bandwidth file |
Known flags
| atordaeuclive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| atordauselive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| atordauswlive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyoneashlive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonehillive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonehellive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonefallive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| consensus | known-flags Authority Exit Fast Guard HSDir NoEdConsensus Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
Flag Thresholds
| atordaeuclive | flag-thresholds stable-uptime=586147 stable-mtbf=7148991 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=28000000 guard-bw-exc-exits=9900000 enough-mtbf=1 ignoring-advertised-bws=1 |
| atordauselive | flag-thresholds stable-uptime=586148 stable-mtbf=7549987 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=21000000 guard-bw-exc-exits=12000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| atordauswlive | flag-thresholds stable-uptime=586147 stable-mtbf=7551126 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=20000000 guard-bw-exc-exits=11000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyoneashlive | flag-thresholds stable-uptime=586147 stable-mtbf=7151950 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=21000000 guard-bw-exc-exits=12000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonehillive | flag-thresholds stable-uptime=586147 stable-mtbf=7151899 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=22000000 guard-bw-exc-exits=13000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonehellive | flag-thresholds stable-uptime=672547 stable-mtbf=7594645 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=23000000 guard-bw-exc-exits=12000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonefallive | flag-thresholds stable-uptime=586147 stable-mtbf=6657236 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=28000000 guard-bw-exc-exits=9900000 enough-mtbf=1 ignoring-advertised-bws=1 |
Number of relays voted about
You can also view historical voting graphs.
| atordaeuclive | 5459 total | 5416 Running |
| atordauselive | 5458 total | 5416 Running |
| atordauswlive | 5459 total | 5412 Running |
| anyoneashlive | 5458 total | 5409 Running |
| anyonehillive | 5459 total | 5414 Running |
| anyonehellive | 5459 total | 5411 Running |
| anyonefallive | 5457 total | 5414 Running |
| consensus | 5420 Running |
IPv6 Statistics
Percentages are of total number of relays in the vote or cosensus, and then percentage of bandwidth weight.
When a DirAuth reports 0 relays with an IPv6 ORPort, the DirAuth itself lacks IPv6. When the second percentage (bw weight) is missing, the DirAuth does not have a bwauth.
| DirAuth | IPv6 ORPort | Partial Reachability Support | Full Reachability Support |
|---|---|---|---|
| atordaeuclive | 0 (0.0%, 0.0%) | 5459 (100.0%, 100.0%) | 5459 (100.0%, 100.0%) |
| atordauselive | 0 (0.0%, 0.0%) | 5458 (100.0%, 100.0%) | 5458 (100.0%, 100.0%) |
| atordauswlive | 0 (0.0%, 0.0%) | 5459 (100.0%, 100.0%) | 5459 (100.0%, 100.0%) |
| anyoneashlive | 0 (0.0%, 0.0%) | 5458 (100.0%, 100.0%) | 5458 (100.0%, 100.0%) |
| anyonehillive | 0 (0.0%, 0.0%) | 5459 (100.0%, 100.0%) | 5459 (100.0%, 100.0%) |
| anyonehellive | 0 (0.0%, 0.0%) | 5459 (100.0%, 100.0%) | 5459 (100.0%, 100.0%) |
| anyonefallive | 0 (0.0%, 0.0%) | 5457 (100.0%, 100.0%) | 5457 (100.0%, 100.0%) |
| consensus | 0 (0.0%, 0.0%) | 5420 (100.0%, 100.0%) | 5420 (100.0%, 100.0%) |
Consensus methods
| atordaeuclive | consensus-methods 32 33 34 |
| atordauselive | consensus-methods 32 33 34 |
| atordauswlive | consensus-methods 32 33 34 |
| anyoneashlive | consensus-methods 32 33 34 |
| anyonehillive | consensus-methods 32 33 34 |
| anyonehellive | consensus-methods 32 33 34 |
| anyonefallive | consensus-methods 32 33 34 |
| consensus | consensus-method 34 |
Recommended versions
| consensus | client-versions |
| server-versions |
Consensus parameters
| atordaeuclive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| atordauselive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| atordauswlive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyoneashlive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonehillive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonehellive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonefallive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| consensus | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
Authority keys
| Name | Expiry | Identity Key Len. | Signing Key Len. |
|---|---|---|---|
| atordaeuclive | 2027-06-27 15:46:28 | 3072 | 2048 |
| atordauselive | 2027-06-27 11:00:32 | 3072 | 2048 |
| atordauswlive | 2027-06-27 15:26:27 | 3072 | 2048 |
| anyoneashlive | 2027-06-27 15:17:23 | 3072 | 2048 |
| anyonehillive | 2027-06-27 15:31:04 | 3072 | 2048 |
| anyonehellive | 2027-06-27 15:35:52 | 3072 | 2048 |
| anyonefallive | 2027-06-27 15:57:56 | 3072 | 2048 |
All times UTC. Note that expiration dates of any legacy keys are not included in votes and therefore not listed here!
Authority Clock Skew
| Name | Approximate Clock Skew |
|---|---|
| atordaeuclive | 2.84 seconds |
| atordauselive | 3.84 seconds |
| atordauswlive | 4.62 seconds |
| anyoneashlive | 4.29 seconds |
| anyonehillive | 4.06 seconds |
| anyonehellive | 0.72 seconds |
| anyonefallive | 3.67 seconds |
Times are roughly accurate, anything below a couple seconds should be fine. Please use this table as a guide rather than an authoritative source.
Shared Random
| atordaeuclive | Previous | 7 XgjrEorCdcQzOj7duZJZ7Tr7DjSRyKBC2+O/K31IgEs= |
| Current | 7 upkrUZ4RZR/W8qa66+rRsdU5tLN+NEgbe4BWq6heNig= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGqPfgDS+Ew7dMe6dee7NctCeERPO7aFDnqOcgBRdhvOO6THsA==R:AAAAAGqPfgDP0X9of8OUUCPnzTlAcTywAhhPfAYyACAS5QJqgjd/Ng==], [V:1 A:sha3-256 C:AAAAAGqPfgAe7fUz/Xzqk0WZxvfhyErgZTUnTrc0GAlQ98dgopGS/g==R:AAAAAGqPfgB8kuy9UDsVuN2d5Drcy3PACbwgbi/GKHd+qgdT9RV+1A==], [V:1 A:sha3-256 C:AAAAAGqPfgDKorf0YQJaAALePOFIYwdoF6pifC7HVW/7vPp1+1P5lA==R:AAAAAGqPfgDxt96LHZXtj5Pu5KPDDzqexh3FMHQrB+j58qqipejYYA==], [V:1 A:sha3-256 C:AAAAAGqPfgDXOW8jiQkIfe3GcEsa3mHtj4/DXWyXCT+T0TWw9fs/SA==R:AAAAAGqPfgBtkHjrW1E2wRGLZ3a7YdTiV6+0wPOpJ9LVNPTnXreEsw==], [V:1 A:sha3-256 C:AAAAAGqPfgDuZjz0MdA+bXCH3XHJ5xqM2JJIJ3UID4706gKOKGsAvQ==R:AAAAAGqPfgBiKFnMhWC31DHtZRJa3iutkfbedfUnma9jJ56qxmfiGw==], [V:1 A:sha3-256 C:AAAAAGqPfgC7x9qfchNrdLDlpMDA/vqBGLGAozZdUx/pByV2FIf/Sg==R:AAAAAGqPfgAEnJlUumOG7PHr/rnf94Bzg27XCetmjghTzlKbS3svgA==], [V:1 A:sha3-256 C:AAAAAGqPfgCalMrzLo1FEy+gGSmULQNhPy4wS1JAyLpaioxX0eR81w==R:AAAAAGqPfgCAHO4Lb1QQaAHQqfRK+W6+NlsO2DHEFbSQc0DBoLdIsg==] |
|
| atordauselive | Previous | 7 XgjrEorCdcQzOj7duZJZ7Tr7DjSRyKBC2+O/K31IgEs= |
| Current | 7 upkrUZ4RZR/W8qa66+rRsdU5tLN+NEgbe4BWq6heNig= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGqPfgDS+Ew7dMe6dee7NctCeERPO7aFDnqOcgBRdhvOO6THsA==R:AAAAAGqPfgDP0X9of8OUUCPnzTlAcTywAhhPfAYyACAS5QJqgjd/Ng==], [V:1 A:sha3-256 C:AAAAAGqPfgAe7fUz/Xzqk0WZxvfhyErgZTUnTrc0GAlQ98dgopGS/g==R:AAAAAGqPfgB8kuy9UDsVuN2d5Drcy3PACbwgbi/GKHd+qgdT9RV+1A==], [V:1 A:sha3-256 C:AAAAAGqPfgDKorf0YQJaAALePOFIYwdoF6pifC7HVW/7vPp1+1P5lA==R:AAAAAGqPfgDxt96LHZXtj5Pu5KPDDzqexh3FMHQrB+j58qqipejYYA==], [V:1 A:sha3-256 C:AAAAAGqPfgDXOW8jiQkIfe3GcEsa3mHtj4/DXWyXCT+T0TWw9fs/SA==R:AAAAAGqPfgBtkHjrW1E2wRGLZ3a7YdTiV6+0wPOpJ9LVNPTnXreEsw==], [V:1 A:sha3-256 C:AAAAAGqPfgDuZjz0MdA+bXCH3XHJ5xqM2JJIJ3UID4706gKOKGsAvQ==R:AAAAAGqPfgBiKFnMhWC31DHtZRJa3iutkfbedfUnma9jJ56qxmfiGw==], [V:1 A:sha3-256 C:AAAAAGqPfgC7x9qfchNrdLDlpMDA/vqBGLGAozZdUx/pByV2FIf/Sg==R:AAAAAGqPfgAEnJlUumOG7PHr/rnf94Bzg27XCetmjghTzlKbS3svgA==], [V:1 A:sha3-256 C:AAAAAGqPfgCalMrzLo1FEy+gGSmULQNhPy4wS1JAyLpaioxX0eR81w==R:AAAAAGqPfgCAHO4Lb1QQaAHQqfRK+W6+NlsO2DHEFbSQc0DBoLdIsg==] |
|
| atordauswlive | Previous | 7 XgjrEorCdcQzOj7duZJZ7Tr7DjSRyKBC2+O/K31IgEs= |
| Current | 7 upkrUZ4RZR/W8qa66+rRsdU5tLN+NEgbe4BWq6heNig= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGqPfgDS+Ew7dMe6dee7NctCeERPO7aFDnqOcgBRdhvOO6THsA==R:AAAAAGqPfgDP0X9of8OUUCPnzTlAcTywAhhPfAYyACAS5QJqgjd/Ng==], [V:1 A:sha3-256 C:AAAAAGqPfgAe7fUz/Xzqk0WZxvfhyErgZTUnTrc0GAlQ98dgopGS/g==R:AAAAAGqPfgB8kuy9UDsVuN2d5Drcy3PACbwgbi/GKHd+qgdT9RV+1A==], [V:1 A:sha3-256 C:AAAAAGqPfgDKorf0YQJaAALePOFIYwdoF6pifC7HVW/7vPp1+1P5lA==R:AAAAAGqPfgDxt96LHZXtj5Pu5KPDDzqexh3FMHQrB+j58qqipejYYA==], [V:1 A:sha3-256 C:AAAAAGqPfgDXOW8jiQkIfe3GcEsa3mHtj4/DXWyXCT+T0TWw9fs/SA==R:AAAAAGqPfgBtkHjrW1E2wRGLZ3a7YdTiV6+0wPOpJ9LVNPTnXreEsw==], [V:1 A:sha3-256 C:AAAAAGqPfgDuZjz0MdA+bXCH3XHJ5xqM2JJIJ3UID4706gKOKGsAvQ==R:AAAAAGqPfgBiKFnMhWC31DHtZRJa3iutkfbedfUnma9jJ56qxmfiGw==], [V:1 A:sha3-256 C:AAAAAGqPfgC7x9qfchNrdLDlpMDA/vqBGLGAozZdUx/pByV2FIf/Sg==R:AAAAAGqPfgAEnJlUumOG7PHr/rnf94Bzg27XCetmjghTzlKbS3svgA==], [V:1 A:sha3-256 C:AAAAAGqPfgCalMrzLo1FEy+gGSmULQNhPy4wS1JAyLpaioxX0eR81w==R:AAAAAGqPfgCAHO4Lb1QQaAHQqfRK+W6+NlsO2DHEFbSQc0DBoLdIsg==] |
|
| anyoneashlive | Previous | 7 XgjrEorCdcQzOj7duZJZ7Tr7DjSRyKBC2+O/K31IgEs= |
| Current | 7 upkrUZ4RZR/W8qa66+rRsdU5tLN+NEgbe4BWq6heNig= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGqPfgDS+Ew7dMe6dee7NctCeERPO7aFDnqOcgBRdhvOO6THsA==R:AAAAAGqPfgDP0X9of8OUUCPnzTlAcTywAhhPfAYyACAS5QJqgjd/Ng==], [V:1 A:sha3-256 C:AAAAAGqPfgAe7fUz/Xzqk0WZxvfhyErgZTUnTrc0GAlQ98dgopGS/g==R:AAAAAGqPfgB8kuy9UDsVuN2d5Drcy3PACbwgbi/GKHd+qgdT9RV+1A==], [V:1 A:sha3-256 C:AAAAAGqPfgDKorf0YQJaAALePOFIYwdoF6pifC7HVW/7vPp1+1P5lA==R:AAAAAGqPfgDxt96LHZXtj5Pu5KPDDzqexh3FMHQrB+j58qqipejYYA==], [V:1 A:sha3-256 C:AAAAAGqPfgDXOW8jiQkIfe3GcEsa3mHtj4/DXWyXCT+T0TWw9fs/SA==R:AAAAAGqPfgBtkHjrW1E2wRGLZ3a7YdTiV6+0wPOpJ9LVNPTnXreEsw==], [V:1 A:sha3-256 C:AAAAAGqPfgDuZjz0MdA+bXCH3XHJ5xqM2JJIJ3UID4706gKOKGsAvQ==R:AAAAAGqPfgBiKFnMhWC31DHtZRJa3iutkfbedfUnma9jJ56qxmfiGw==], [V:1 A:sha3-256 C:AAAAAGqPfgC7x9qfchNrdLDlpMDA/vqBGLGAozZdUx/pByV2FIf/Sg==R:AAAAAGqPfgAEnJlUumOG7PHr/rnf94Bzg27XCetmjghTzlKbS3svgA==], [V:1 A:sha3-256 C:AAAAAGqPfgCalMrzLo1FEy+gGSmULQNhPy4wS1JAyLpaioxX0eR81w==R:AAAAAGqPfgCAHO4Lb1QQaAHQqfRK+W6+NlsO2DHEFbSQc0DBoLdIsg==] |
|
| anyonehillive | Previous | 7 XgjrEorCdcQzOj7duZJZ7Tr7DjSRyKBC2+O/K31IgEs= |
| Current | 7 upkrUZ4RZR/W8qa66+rRsdU5tLN+NEgbe4BWq6heNig= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGqPfgDS+Ew7dMe6dee7NctCeERPO7aFDnqOcgBRdhvOO6THsA==R:AAAAAGqPfgDP0X9of8OUUCPnzTlAcTywAhhPfAYyACAS5QJqgjd/Ng==], [V:1 A:sha3-256 C:AAAAAGqPfgAe7fUz/Xzqk0WZxvfhyErgZTUnTrc0GAlQ98dgopGS/g==R:AAAAAGqPfgB8kuy9UDsVuN2d5Drcy3PACbwgbi/GKHd+qgdT9RV+1A==], [V:1 A:sha3-256 C:AAAAAGqPfgDKorf0YQJaAALePOFIYwdoF6pifC7HVW/7vPp1+1P5lA==R:AAAAAGqPfgDxt96LHZXtj5Pu5KPDDzqexh3FMHQrB+j58qqipejYYA==], [V:1 A:sha3-256 C:AAAAAGqPfgDXOW8jiQkIfe3GcEsa3mHtj4/DXWyXCT+T0TWw9fs/SA==R:AAAAAGqPfgBtkHjrW1E2wRGLZ3a7YdTiV6+0wPOpJ9LVNPTnXreEsw==], [V:1 A:sha3-256 C:AAAAAGqPfgDuZjz0MdA+bXCH3XHJ5xqM2JJIJ3UID4706gKOKGsAvQ==R:AAAAAGqPfgBiKFnMhWC31DHtZRJa3iutkfbedfUnma9jJ56qxmfiGw==], [V:1 A:sha3-256 C:AAAAAGqPfgC7x9qfchNrdLDlpMDA/vqBGLGAozZdUx/pByV2FIf/Sg==R:AAAAAGqPfgAEnJlUumOG7PHr/rnf94Bzg27XCetmjghTzlKbS3svgA==], [V:1 A:sha3-256 C:AAAAAGqPfgCalMrzLo1FEy+gGSmULQNhPy4wS1JAyLpaioxX0eR81w==R:AAAAAGqPfgCAHO4Lb1QQaAHQqfRK+W6+NlsO2DHEFbSQc0DBoLdIsg==] |
|
| anyonehellive | Previous | 7 XgjrEorCdcQzOj7duZJZ7Tr7DjSRyKBC2+O/K31IgEs= |
| Current | 7 upkrUZ4RZR/W8qa66+rRsdU5tLN+NEgbe4BWq6heNig= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGqPfgDS+Ew7dMe6dee7NctCeERPO7aFDnqOcgBRdhvOO6THsA==R:AAAAAGqPfgDP0X9of8OUUCPnzTlAcTywAhhPfAYyACAS5QJqgjd/Ng==], [V:1 A:sha3-256 C:AAAAAGqPfgAe7fUz/Xzqk0WZxvfhyErgZTUnTrc0GAlQ98dgopGS/g==R:AAAAAGqPfgB8kuy9UDsVuN2d5Drcy3PACbwgbi/GKHd+qgdT9RV+1A==], [V:1 A:sha3-256 C:AAAAAGqPfgDKorf0YQJaAALePOFIYwdoF6pifC7HVW/7vPp1+1P5lA==R:AAAAAGqPfgDxt96LHZXtj5Pu5KPDDzqexh3FMHQrB+j58qqipejYYA==], [V:1 A:sha3-256 C:AAAAAGqPfgDXOW8jiQkIfe3GcEsa3mHtj4/DXWyXCT+T0TWw9fs/SA==R:AAAAAGqPfgBtkHjrW1E2wRGLZ3a7YdTiV6+0wPOpJ9LVNPTnXreEsw==], [V:1 A:sha3-256 C:AAAAAGqPfgDuZjz0MdA+bXCH3XHJ5xqM2JJIJ3UID4706gKOKGsAvQ==R:AAAAAGqPfgBiKFnMhWC31DHtZRJa3iutkfbedfUnma9jJ56qxmfiGw==], [V:1 A:sha3-256 C:AAAAAGqPfgC7x9qfchNrdLDlpMDA/vqBGLGAozZdUx/pByV2FIf/Sg==R:AAAAAGqPfgAEnJlUumOG7PHr/rnf94Bzg27XCetmjghTzlKbS3svgA==], [V:1 A:sha3-256 C:AAAAAGqPfgCalMrzLo1FEy+gGSmULQNhPy4wS1JAyLpaioxX0eR81w==R:AAAAAGqPfgCAHO4Lb1QQaAHQqfRK+W6+NlsO2DHEFbSQc0DBoLdIsg==] |
|
| anyonefallive | Previous | 7 XgjrEorCdcQzOj7duZJZ7Tr7DjSRyKBC2+O/K31IgEs= |
| Current | 7 upkrUZ4RZR/W8qa66+rRsdU5tLN+NEgbe4BWq6heNig= | |
