Consensus Health
This page shows statistics about the current consensus and votes to facilitate debugging of the directory consensus process.
This is the abbreviated page. The detailed page which includes the (large) relay info table is also available.
Valid-after time
Consensus was published 2026-06-28 23:00:00 UTC. Note that it takes up to 15 minutes to learn about new consensus and votes and process them.
Signatures
| atordaeuclive | consensus (microdesc) vote descriptors bandwidth file | |
| atordauselive | consensus (microdesc) vote descriptors bandwidth file | |
| atordauswlive | consensus (microdesc) vote descriptors bandwidth file | |
| anyoneashlive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonehillive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonehellive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonefallive | consensus (microdesc) vote descriptors bandwidth file |
Known flags
| atordaeuclive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| atordauselive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| atordauswlive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyoneashlive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonehillive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonehellive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonefallive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| consensus | known-flags Authority Exit Fast Guard HSDir NoEdConsensus Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
Flag Thresholds
| atordaeuclive | flag-thresholds stable-uptime=2042140 stable-mtbf=7710221 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=25000000 guard-bw-exc-exits=9900000 enough-mtbf=1 ignoring-advertised-bws=1 |
| atordauselive | flag-thresholds stable-uptime=2042290 stable-mtbf=7711652 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=19000000 guard-bw-exc-exits=13000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| atordauswlive | flag-thresholds stable-uptime=2042335 stable-mtbf=7710968 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=20000000 guard-bw-exc-exits=12000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyoneashlive | flag-thresholds stable-uptime=2042486 stable-mtbf=4942382 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=20000000 guard-bw-exc-exits=12000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonehillive | flag-thresholds stable-uptime=2042486 stable-mtbf=4942736 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=21000000 guard-bw-exc-exits=14000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonehellive | flag-thresholds stable-uptime=2025723 stable-mtbf=4937861 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=22000000 guard-bw-exc-exits=12000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonefallive | flag-thresholds stable-uptime=2042080 stable-mtbf=4693918 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=25000000 guard-bw-exc-exits=9900000 enough-mtbf=1 ignoring-advertised-bws=1 |
Number of relays voted about
You can also view historical voting graphs.
| atordaeuclive | 6594 total | 6481 Running |
| atordauselive | 6594 total | 6475 Running |
| atordauswlive | 6594 total | 6470 Running |
| anyoneashlive | 6593 total | 6470 Running |
| anyonehillive | 6594 total | 6463 Running |
| anyonehellive | 6594 total | 6480 Running |
| anyonefallive | 6594 total | 6481 Running |
| consensus | 6494 Running |
IPv6 Statistics
Percentages are of total number of relays in the vote or cosensus, and then percentage of bandwidth weight.
When a DirAuth reports 0 relays with an IPv6 ORPort, the DirAuth itself lacks IPv6. When the second percentage (bw weight) is missing, the DirAuth does not have a bwauth.
| DirAuth | IPv6 ORPort | Partial Reachability Support | Full Reachability Support |
|---|---|---|---|
| atordaeuclive | 0 (0.0%, 0.0%) | 6594 (100.0%, 100.0%) | 6594 (100.0%, 100.0%) |
| atordauselive | 0 (0.0%, 0.0%) | 6594 (100.0%, 100.0%) | 6594 (100.0%, 100.0%) |
| atordauswlive | 0 (0.0%, 0.0%) | 6594 (100.0%, 100.0%) | 6594 (100.0%, 100.0%) |
| anyoneashlive | 0 (0.0%, 0.0%) | 6593 (100.0%, 100.0%) | 6593 (100.0%, 100.0%) |
| anyonehillive | 0 (0.0%, 0.0%) | 6594 (100.0%, 100.0%) | 6594 (100.0%, 100.0%) |
| anyonehellive | 0 (0.0%, 0.0%) | 6594 (100.0%, 100.0%) | 6594 (100.0%, 100.0%) |
| anyonefallive | 0 (0.0%, 0.0%) | 6594 (100.0%, 100.0%) | 6594 (100.0%, 100.0%) |
| consensus | 0 (0.0%, 0.0%) | 6494 (100.0%, 100.0%) | 6494 (100.0%, 100.0%) |
Consensus methods
| atordaeuclive | consensus-methods 32 33 34 |
| atordauselive | consensus-methods 32 33 34 |
| atordauswlive | consensus-methods 32 33 34 |
| anyoneashlive | consensus-methods 32 33 34 |
| anyonehillive | consensus-methods 32 33 34 |
| anyonehellive | consensus-methods 32 33 34 |
| anyonefallive | consensus-methods 32 33 34 |
| consensus | consensus-method 34 |
Recommended versions
| consensus | client-versions |
| server-versions |
Consensus parameters
| atordaeuclive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| atordauselive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| atordauswlive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyoneashlive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonehillive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonehellive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonefallive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| consensus | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
Authority keys
| Name | Expiry | Identity Key Len. | Signing Key Len. |
|---|---|---|---|
| atordaeuclive | 2027-06-27 15:46:28 | 3072 | 2048 |
| atordauselive | 2027-06-27 11:00:32 | 3072 | 2048 |
| atordauswlive | 2027-06-27 15:26:27 | 3072 | 2048 |
| anyoneashlive | 2027-06-27 15:17:23 | 3072 | 2048 |
| anyonehillive | 2027-06-27 15:31:04 | 3072 | 2048 |
| anyonehellive | 2027-06-27 15:35:52 | 3072 | 2048 |
| anyonefallive | 2027-06-27 15:57:56 | 3072 | 2048 |
All times UTC. Note that expiration dates of any legacy keys are not included in votes and therefore not listed here!
Authority Clock Skew
| Name | Approximate Clock Skew |
|---|---|
| atordaeuclive | 0.08 seconds |
| atordauselive | -0.93 seconds |
| atordauswlive | 0.87 seconds |
| anyoneashlive | 0.55 seconds |
| anyonehillive | 0.35 seconds |
| anyonehellive | 0.02 seconds |
| anyonefallive | -0.03 seconds |
Times are roughly accurate, anything below a couple seconds should be fine. Please use this table as a guide rather than an authoritative source.
Shared Random
| atordaeuclive | Previous | 4 kBtFfmSuhvfkDjx/WlEZ9lYOx2iOtoS+ELsdze0LqM8= |
| Current | None None | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGpAZACr3dfFJawcwIxtcUvPIo2nzeJHttHSKLTTTMRhSjyEzA==R:AAAAAGpAZAC+nAS5UpE003c9LvYU+q5ZmtyIopEjptNVMm9a9yWJ7g==], [V:1 A:sha3-256 C:AAAAAGpAZADdONnmYIzPpXmrBUeHSys4TWlfZHTRKe0r8R8z2RN2hQ==R:AAAAAGpAZAAHLUlo4GAGLosJGJuYsh/5IVSnglZgKNqFsUqMVCQl1A==], [V:1 A:sha3-256 C:AAAAAGpAZAB++Rj1eNz6ujnmh0nPh0PGauIY428VmUrzd/2lEI6avA==R:AAAAAGpAZABp4vUZlDqZEpyFDJMsmxRGKzIEkE7SsZFGcp/jyqDmSg==], [V:1 A:sha3-256 C:AAAAAGpAZACOo6flm+0GZADyCkjnLqRk/dQoN0m8NJfDtMEvFpgWmw==R:AAAAAGpAZAAAbQd4rBkCUoa0sMFmoZHdV2GL+evRx6tcbZRz+XU4RQ==], [V:1 A:sha3-256 C:AAAAAGpAZAB9mFjP4MgWif7gFc8fLPlGYx6RyuJ+1MKSLHwnHTHrrg==R:AAAAAGpAZAAZh4i9thKblXRcYkmpP2C320biRX8mRvgmvhR5e4VUpw==], [V:1 A:sha3-256 C:AAAAAGpAZABywdChwDvdtT0pXsNBUWF4Yn/KRYjGFcYHctqEPGN3uw==R:AAAAAGpAZACyaGdPIadgbov90LEQVcJ0XQxtAH/+OSjz5fZZE2g0jw==], [V:1 A:sha3-256 C:AAAAAGpAZAALKYVzpyDur8iEY2sCNIU6dRDeA1V24UqMz06zD40KLA==R:AAAAAGpAZAAOWtaEggz+IP03HNHPuRrAdKjzGXgScYTesLvWmQRJeA==] |
|
| atordauselive | Previous | 4 kBtFfmSuhvfkDjx/WlEZ9lYOx2iOtoS+ELsdze0LqM8= |
| Current | None None | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGpAZACr3dfFJawcwIxtcUvPIo2nzeJHttHSKLTTTMRhSjyEzA==R:AAAAAGpAZAC+nAS5UpE003c9LvYU+q5ZmtyIopEjptNVMm9a9yWJ7g==], [V:1 A:sha3-256 C:AAAAAGpAZADdONnmYIzPpXmrBUeHSys4TWlfZHTRKe0r8R8z2RN2hQ==R:AAAAAGpAZAAHLUlo4GAGLosJGJuYsh/5IVSnglZgKNqFsUqMVCQl1A==], [V:1 A:sha3-256 C:AAAAAGpAZAB++Rj1eNz6ujnmh0nPh0PGauIY428VmUrzd/2lEI6avA==R:AAAAAGpAZABp4vUZlDqZEpyFDJMsmxRGKzIEkE7SsZFGcp/jyqDmSg==], [V:1 A:sha3-256 C:AAAAAGpAZACOo6flm+0GZADyCkjnLqRk/dQoN0m8NJfDtMEvFpgWmw==R:AAAAAGpAZAAAbQd4rBkCUoa0sMFmoZHdV2GL+evRx6tcbZRz+XU4RQ==], [V:1 A:sha3-256 C:AAAAAGpAZAB9mFjP4MgWif7gFc8fLPlGYx6RyuJ+1MKSLHwnHTHrrg==R:AAAAAGpAZAAZh4i9thKblXRcYkmpP2C320biRX8mRvgmvhR5e4VUpw==], [V:1 A:sha3-256 C:AAAAAGpAZABywdChwDvdtT0pXsNBUWF4Yn/KRYjGFcYHctqEPGN3uw==R:AAAAAGpAZACyaGdPIadgbov90LEQVcJ0XQxtAH/+OSjz5fZZE2g0jw==], [V:1 A:sha3-256 C:AAAAAGpAZAALKYVzpyDur8iEY2sCNIU6dRDeA1V24UqMz06zD40KLA==R:AAAAAGpAZAAOWtaEggz+IP03HNHPuRrAdKjzGXgScYTesLvWmQRJeA==] |
|
| atordauswlive | Previous | 4 kBtFfmSuhvfkDjx/WlEZ9lYOx2iOtoS+ELsdze0LqM8= |
| Current | None None | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGpAZACr3dfFJawcwIxtcUvPIo2nzeJHttHSKLTTTMRhSjyEzA==R:AAAAAGpAZAC+nAS5UpE003c9LvYU+q5ZmtyIopEjptNVMm9a9yWJ7g==], [V:1 A:sha3-256 C:AAAAAGpAZADdONnmYIzPpXmrBUeHSys4TWlfZHTRKe0r8R8z2RN2hQ==R:AAAAAGpAZAAHLUlo4GAGLosJGJuYsh/5IVSnglZgKNqFsUqMVCQl1A==], [V:1 A:sha3-256 C:AAAAAGpAZAB++Rj1eNz6ujnmh0nPh0PGauIY428VmUrzd/2lEI6avA==R:AAAAAGpAZABp4vUZlDqZEpyFDJMsmxRGKzIEkE7SsZFGcp/jyqDmSg==], [V:1 A:sha3-256 C:AAAAAGpAZACOo6flm+0GZADyCkjnLqRk/dQoN0m8NJfDtMEvFpgWmw==R:AAAAAGpAZAAAbQd4rBkCUoa0sMFmoZHdV2GL+evRx6tcbZRz+XU4RQ==], [V:1 A:sha3-256 C:AAAAAGpAZAB9mFjP4MgWif7gFc8fLPlGYx6RyuJ+1MKSLHwnHTHrrg==R:AAAAAGpAZAAZh4i9thKblXRcYkmpP2C320biRX8mRvgmvhR5e4VUpw==], [V:1 A:sha3-256 C:AAAAAGpAZABywdChwDvdtT0pXsNBUWF4Yn/KRYjGFcYHctqEPGN3uw==R:AAAAAGpAZACyaGdPIadgbov90LEQVcJ0XQxtAH/+OSjz5fZZE2g0jw==], [V:1 A:sha3-256 C:AAAAAGpAZAALKYVzpyDur8iEY2sCNIU6dRDeA1V24UqMz06zD40KLA==R:AAAAAGpAZAAOWtaEggz+IP03HNHPuRrAdKjzGXgScYTesLvWmQRJeA==] |
|
| anyoneashlive | Previous | 4 kBtFfmSuhvfkDjx/WlEZ9lYOx2iOtoS+ELsdze0LqM8= |
| Current | None None | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGpAZACr3dfFJawcwIxtcUvPIo2nzeJHttHSKLTTTMRhSjyEzA==R:AAAAAGpAZAC+nAS5UpE003c9LvYU+q5ZmtyIopEjptNVMm9a9yWJ7g==], [V:1 A:sha3-256 C:AAAAAGpAZADdONnmYIzPpXmrBUeHSys4TWlfZHTRKe0r8R8z2RN2hQ==R:AAAAAGpAZAAHLUlo4GAGLosJGJuYsh/5IVSnglZgKNqFsUqMVCQl1A==], [V:1 A:sha3-256 C:AAAAAGpAZAB++Rj1eNz6ujnmh0nPh0PGauIY428VmUrzd/2lEI6avA==R:AAAAAGpAZABp4vUZlDqZEpyFDJMsmxRGKzIEkE7SsZFGcp/jyqDmSg==], [V:1 A:sha3-256 C:AAAAAGpAZACOo6flm+0GZADyCkjnLqRk/dQoN0m8NJfDtMEvFpgWmw==R:AAAAAGpAZAAAbQd4rBkCUoa0sMFmoZHdV2GL+evRx6tcbZRz+XU4RQ==], [V:1 A:sha3-256 C:AAAAAGpAZAB9mFjP4MgWif7gFc8fLPlGYx6RyuJ+1MKSLHwnHTHrrg==R:AAAAAGpAZAAZh4i9thKblXRcYkmpP2C320biRX8mRvgmvhR5e4VUpw==], [V:1 A:sha3-256 C:AAAAAGpAZABywdChwDvdtT0pXsNBUWF4Yn/KRYjGFcYHctqEPGN3uw==R:AAAAAGpAZACyaGdPIadgbov90LEQVcJ0XQxtAH/+OSjz5fZZE2g0jw==], [V:1 A:sha3-256 C:AAAAAGpAZAALKYVzpyDur8iEY2sCNIU6dRDeA1V24UqMz06zD40KLA==R:AAAAAGpAZAAOWtaEggz+IP03HNHPuRrAdKjzGXgScYTesLvWmQRJeA==] |
|
| anyonehillive | Previous | 4 kBtFfmSuhvfkDjx/WlEZ9lYOx2iOtoS+ELsdze0LqM8= |
| Current | None None | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGpAZACr3dfFJawcwIxtcUvPIo2nzeJHttHSKLTTTMRhSjyEzA==R:AAAAAGpAZAC+nAS5UpE003c9LvYU+q5ZmtyIopEjptNVMm9a9yWJ7g==], [V:1 A:sha3-256 C:AAAAAGpAZADdONnmYIzPpXmrBUeHSys4TWlfZHTRKe0r8R8z2RN2hQ==R:AAAAAGpAZAAHLUlo4GAGLosJGJuYsh/5IVSnglZgKNqFsUqMVCQl1A==], [V:1 A:sha3-256 C:AAAAAGpAZAB++Rj1eNz6ujnmh0nPh0PGauIY428VmUrzd/2lEI6avA==R:AAAAAGpAZABp4vUZlDqZEpyFDJMsmxRGKzIEkE7SsZFGcp/jyqDmSg==], [V:1 A:sha3-256 C:AAAAAGpAZACOo6flm+0GZADyCkjnLqRk/dQoN0m8NJfDtMEvFpgWmw==R:AAAAAGpAZAAAbQd4rBkCUoa0sMFmoZHdV2GL+evRx6tcbZRz+XU4RQ==], [V:1 A:sha3-256 C:AAAAAGpAZAB9mFjP4MgWif7gFc8fLPlGYx6RyuJ+1MKSLHwnHTHrrg==R:AAAAAGpAZAAZh4i9thKblXRcYkmpP2C320biRX8mRvgmvhR5e4VUpw==], [V:1 A:sha3-256 C:AAAAAGpAZABywdChwDvdtT0pXsNBUWF4Yn/KRYjGFcYHctqEPGN3uw==R:AAAAAGpAZACyaGdPIadgbov90LEQVcJ0XQxtAH/+OSjz5fZZE2g0jw==], [V:1 A:sha3-256 C:AAAAAGpAZAALKYVzpyDur8iEY2sCNIU6dRDeA1V24UqMz06zD40KLA==R:AAAAAGpAZAAOWtaEggz+IP03HNHPuRrAdKjzGXgScYTesLvWmQRJeA==] |
|
| anyonehellive | Previous | 4 kBtFfmSuhvfkDjx/WlEZ9lYOx2iOtoS+ELsdze0LqM8= |
| Current | None None | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGpAZACr3dfFJawcwIxtcUvPIo2nzeJHttHSKLTTTMRhSjyEzA==R:AAAAAGpAZAC+nAS5UpE003c9LvYU+q5ZmtyIopEjptNVMm9a9yWJ7g==], [V:1 A:sha3-256 C:AAAAAGpAZADdONnmYIzPpXmrBUeHSys4TWlfZHTRKe0r8R8z2RN2hQ==R:AAAAAGpAZAAHLUlo4GAGLosJGJuYsh/5IVSnglZgKNqFsUqMVCQl1A==], [V:1 A:sha3-256 C:AAAAAGpAZAB++Rj1eNz6ujnmh0nPh0PGauIY428VmUrzd/2lEI6avA==R:AAAAAGpAZABp4vUZlDqZEpyFDJMsmxRGKzIEkE7SsZFGcp/jyqDmSg==], [V:1 A:sha3-256 C:AAAAAGpAZACOo6flm+0GZADyCkjnLqRk/dQoN0m8NJfDtMEvFpgWmw==R:AAAAAGpAZAAAbQd4rBkCUoa0sMFmoZHdV2GL+evRx6tcbZRz+XU4RQ==], [V:1 A:sha3-256 C:AAAAAGpAZAB9mFjP4MgWif7gFc8fLPlGYx6RyuJ+1MKSLHwnHTHrrg==R:AAAAAGpAZAAZh4i9thKblXRcYkmpP2C320biRX8mRvgmvhR5e4VUpw==], [V:1 A:sha3-256 C:AAAAAGpAZABywdChwDvdtT0pXsNBUWF4Yn/KRYjGFcYHctqEPGN3uw==R:AAAAAGpAZACyaGdPIadgbov90LEQVcJ0XQxtAH/+OSjz5fZZE2g0jw==], [V:1 A:sha3-256 C:AAAAAGpAZAALKYVzpyDur8iEY2sCNIU6dRDeA1V24UqMz06zD40KLA==R:AAAAAGpAZAAOWtaEggz+IP03HNHPuRrAdKjzGXgScYTesLvWmQRJeA==] |
|
| anyonefallive | Previous | 4 kBtFfmSuhvfkDjx/WlEZ9lYOx2iOtoS+ELsdze0LqM8= |
| Current | None None | |
