Consensus Health
This page shows statistics about the current consensus and votes to facilitate debugging of the directory consensus process.
This is the abbreviated page. The detailed page which includes the (large) relay info table is also available.
Valid-after time
Consensus was published 2026-02-28 23:00:00 UTC. Note that it takes up to 15 minutes to learn about new consensus and votes and process them.
Signatures
| atordaeuclive | consensus (microdesc) vote descriptors bandwidth file | |
| atordauselive | consensus (microdesc) vote descriptors bandwidth file | |
| atordauswlive | consensus (microdesc) vote descriptors bandwidth file | |
| anyoneashlive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonehillive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonehellive | consensus (microdesc) vote descriptors bandwidth file | |
| anyonefallive | consensus (microdesc) vote descriptors bandwidth file |
Known flags
| atordaeuclive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| atordauselive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| atordauswlive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyoneashlive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonehillive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonehellive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| anyonefallive | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| consensus | known-flags Authority Exit Fast Guard HSDir NoEdConsensus Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
Flag Thresholds
| atordaeuclive | flag-thresholds stable-uptime=378946 stable-mtbf=1882513 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=21000000 guard-bw-exc-exits=11000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| atordauselive | flag-thresholds stable-uptime=378969 stable-mtbf=2117069 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=17000000 guard-bw-exc-exits=12000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| atordauswlive | flag-thresholds stable-uptime=379053 stable-mtbf=1136357 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=16000000 guard-bw-exc-exits=11000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyoneashlive | flag-thresholds stable-uptime=378931 stable-mtbf=1129503 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=17000000 guard-bw-exc-exits=11000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonehillive | flag-thresholds stable-uptime=379025 stable-mtbf=1129548 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=16000000 guard-bw-exc-exits=11000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonehellive | flag-thresholds stable-uptime=378946 stable-mtbf=2117817 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=19000000 guard-bw-exc-exits=11000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| anyonefallive | flag-thresholds stable-uptime=378970 stable-mtbf=1947777 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=20000000 guard-bw-exc-exits=11000000 enough-mtbf=1 ignoring-advertised-bws=1 |
Number of relays voted about
You can also view historical voting graphs.
| atordaeuclive | 7678 total | 7643 Running |
| atordauselive | 7675 total | 7640 Running |
| atordauswlive | 7675 total | 7640 Running |
| anyoneashlive | 7678 total | 7644 Running |
| anyonehillive | 7678 total | 7645 Running |
| anyonehellive | 7678 total | 7644 Running |
| anyonefallive | 7678 total | 7645 Running |
| consensus | 7644 Running |
IPv6 Statistics
Percentages are of total number of relays in the vote or cosensus, and then percentage of bandwidth weight.
When a DirAuth reports 0 relays with an IPv6 ORPort, the DirAuth itself lacks IPv6. When the second percentage (bw weight) is missing, the DirAuth does not have a bwauth.
| DirAuth | IPv6 ORPort | Partial Reachability Support | Full Reachability Support |
|---|---|---|---|
| atordaeuclive | 0 (0.0%, 0.0%) | 7678 (100.0%, 100.0%) | 7678 (100.0%, 100.0%) |
| atordauselive | 0 (0.0%, 0.0%) | 7675 (100.0%, 100.0%) | 7675 (100.0%, 100.0%) |
| atordauswlive | 0 (0.0%, 0.0%) | 7675 (100.0%, 100.0%) | 7675 (100.0%, 100.0%) |
| anyoneashlive | 0 (0.0%, 0.0%) | 7678 (100.0%, 100.0%) | 7678 (100.0%, 100.0%) |
| anyonehillive | 0 (0.0%, 0.0%) | 7678 (100.0%, 100.0%) | 7678 (100.0%, 100.0%) |
| anyonehellive | 0 (0.0%, 0.0%) | 7678 (100.0%, 100.0%) | 7678 (100.0%, 100.0%) |
| anyonefallive | 0 (0.0%, 0.0%) | 7678 (100.0%, 100.0%) | 7678 (100.0%, 100.0%) |
| consensus | 0 (0.0%, 0.0%) | 7644 (100.0%, 100.0%) | 7644 (100.0%, 100.0%) |
Consensus methods
| atordaeuclive | consensus-methods 32 33 34 |
| atordauselive | consensus-methods 32 33 34 |
| atordauswlive | consensus-methods 32 33 34 |
| anyoneashlive | consensus-methods 32 33 34 |
| anyonehillive | consensus-methods 32 33 34 |
| anyonehellive | consensus-methods 32 33 34 |
| anyonefallive | consensus-methods 32 33 34 |
| consensus | consensus-method 34 |
Recommended versions
| consensus | client-versions |
| server-versions |
Consensus parameters
| atordaeuclive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| atordauselive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| atordauswlive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyoneashlive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonehillive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonehellive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| anyonefallive | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
| consensus | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 |
Authority keys
| Name | Expiry | Identity Key Len. | Signing Key Len. |
|---|---|---|---|
| atordaeuclive | 2026-04-02 11:28:53 | 3072 | 2048 |
| atordauselive | 2026-04-02 17:51:45 | 3072 | 2048 |
| atordauswlive | 2026-04-02 13:38:52 | 3072 | 2048 |
| anyoneashlive | 2026-06-25 11:31:40 | 3072 | 2048 |
| anyonehillive | 2026-06-25 11:31:40 | 3072 | 2048 |
| anyonehellive | 2026-06-25 11:31:44 | 3072 | 2048 |
| anyonefallive | 2026-06-25 11:31:43 | 3072 | 2048 |
All times UTC. Note that expiration dates of any legacy keys are not included in votes and therefore not listed here!
Authority Clock Skew
| Name | Approximate Clock Skew |
|---|---|
| atordaeuclive | -6.76 seconds |
| atordauselive | -1.15 seconds |
| atordauswlive | -1.36 seconds |
| anyoneashlive | -0.7 seconds |
| anyonehillive | -0.98 seconds |
| anyonehellive | -1.33 seconds |
| anyonefallive | -0.38 seconds |
Times are roughly accurate, anything below a couple seconds should be fine. Please use this table as a guide rather than an authoritative source.
Shared Random
| atordaeuclive | Previous | 7 gjX+VWShS/L1Ud/vNJ5CoQdvZoKOISAJutD5HiUbEBM= |
| Current | 7 lVkqcDpsWfFPCDnEPq0EJg2t7FoZyC+4l8tnRjAJFEI= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGmiMABq7e1pny1U3Ufazo2RElbTTgmRTflrGZ2kXEg9YfoMkw==R:AAAAAGmiMACa3xExOtOmL/aXN78533BdENP1VDNKQ1TooU0pcqbMFg==], [V:1 A:sha3-256 C:AAAAAGmiMADSijT+4cBkc65hjeA+dHr6YGrfZ7CwNoOvjoZsuJnf4w==R:AAAAAGmiMAC+QLQLixe0TR+zCr03rjx9EPwjuEl4SSalQGkbHlmojg==], [V:1 A:sha3-256 C:AAAAAGmiMABFm2b5Oyz6XS5LIKWz0+TnDgeVLY5tGkQaW/ew02jwzw==R:AAAAAGmiMADvjHDDOQ/j++rsLA3lB6jyouQQd76TCAHHEMJ58WDCjA==], [V:1 A:sha3-256 C:AAAAAGmiMABcxvOl47CTKpIhcUJEx0tN9hZg3IxdZm1s4MMtppwvEQ==R:AAAAAGmiMABa1WONCP+jySzpXdYdVm/Su742pHixbwifpV1DVb/jkw==], [V:1 A:sha3-256 C:AAAAAGmiMAADylMxZMh3gNZQOkjG/1/eG14OpiFou5wcKK8LD3fPBA==R:AAAAAGmiMABdIVVg//nHfvK2mc6BXIXX1Tta2E0DVbj2+9sEP4VtDQ==], [V:1 A:sha3-256 C:AAAAAGmiMAAMxnWe0b3hEn2x6xC/lYkV5O1q0xYjT3AqE23EBBl9Jw==R:AAAAAGmiMAD/ScP/vJMmBWYZzDqYCpe8BmR1HxeP3/VgdjeBRhZUdg==], [V:1 A:sha3-256 C:AAAAAGmiPhDHNRWe5xlQQ5+01mfRXQMTv94+oJAFX1kCULHVjvC79Q==R:AAAAAGmiPhB8MceO46bjw849I4TIBDmBbGC/11/HFu0wYJMmZmRBZA==] |
|
| atordauselive | Previous | 7 gjX+VWShS/L1Ud/vNJ5CoQdvZoKOISAJutD5HiUbEBM= |
| Current | 7 lVkqcDpsWfFPCDnEPq0EJg2t7FoZyC+4l8tnRjAJFEI= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGmiMABq7e1pny1U3Ufazo2RElbTTgmRTflrGZ2kXEg9YfoMkw==R:AAAAAGmiMACa3xExOtOmL/aXN78533BdENP1VDNKQ1TooU0pcqbMFg==], [V:1 A:sha3-256 C:AAAAAGmiMADSijT+4cBkc65hjeA+dHr6YGrfZ7CwNoOvjoZsuJnf4w==R:AAAAAGmiMAC+QLQLixe0TR+zCr03rjx9EPwjuEl4SSalQGkbHlmojg==], [V:1 A:sha3-256 C:AAAAAGmiMABFm2b5Oyz6XS5LIKWz0+TnDgeVLY5tGkQaW/ew02jwzw==R:AAAAAGmiMADvjHDDOQ/j++rsLA3lB6jyouQQd76TCAHHEMJ58WDCjA==], [V:1 A:sha3-256 C:AAAAAGmiMABcxvOl47CTKpIhcUJEx0tN9hZg3IxdZm1s4MMtppwvEQ==R:AAAAAGmiMABa1WONCP+jySzpXdYdVm/Su742pHixbwifpV1DVb/jkw==], [V:1 A:sha3-256 C:AAAAAGmiMAADylMxZMh3gNZQOkjG/1/eG14OpiFou5wcKK8LD3fPBA==R:AAAAAGmiMABdIVVg//nHfvK2mc6BXIXX1Tta2E0DVbj2+9sEP4VtDQ==], [V:1 A:sha3-256 C:AAAAAGmiMAAMxnWe0b3hEn2x6xC/lYkV5O1q0xYjT3AqE23EBBl9Jw==R:AAAAAGmiMAD/ScP/vJMmBWYZzDqYCpe8BmR1HxeP3/VgdjeBRhZUdg==], [V:1 A:sha3-256 C:AAAAAGmiPhDHNRWe5xlQQ5+01mfRXQMTv94+oJAFX1kCULHVjvC79Q==R:AAAAAGmiPhB8MceO46bjw849I4TIBDmBbGC/11/HFu0wYJMmZmRBZA==] |
|
| atordauswlive | Previous | 7 gjX+VWShS/L1Ud/vNJ5CoQdvZoKOISAJutD5HiUbEBM= |
| Current | 7 lVkqcDpsWfFPCDnEPq0EJg2t7FoZyC+4l8tnRjAJFEI= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGmiMABq7e1pny1U3Ufazo2RElbTTgmRTflrGZ2kXEg9YfoMkw==R:AAAAAGmiMACa3xExOtOmL/aXN78533BdENP1VDNKQ1TooU0pcqbMFg==], [V:1 A:sha3-256 C:AAAAAGmiMADSijT+4cBkc65hjeA+dHr6YGrfZ7CwNoOvjoZsuJnf4w==R:AAAAAGmiMAC+QLQLixe0TR+zCr03rjx9EPwjuEl4SSalQGkbHlmojg==], [V:1 A:sha3-256 C:AAAAAGmiMABFm2b5Oyz6XS5LIKWz0+TnDgeVLY5tGkQaW/ew02jwzw==R:AAAAAGmiMADvjHDDOQ/j++rsLA3lB6jyouQQd76TCAHHEMJ58WDCjA==], [V:1 A:sha3-256 C:AAAAAGmiMABcxvOl47CTKpIhcUJEx0tN9hZg3IxdZm1s4MMtppwvEQ==R:AAAAAGmiMABa1WONCP+jySzpXdYdVm/Su742pHixbwifpV1DVb/jkw==], [V:1 A:sha3-256 C:AAAAAGmiMAADylMxZMh3gNZQOkjG/1/eG14OpiFou5wcKK8LD3fPBA==R:AAAAAGmiMABdIVVg//nHfvK2mc6BXIXX1Tta2E0DVbj2+9sEP4VtDQ==], [V:1 A:sha3-256 C:AAAAAGmiMAAMxnWe0b3hEn2x6xC/lYkV5O1q0xYjT3AqE23EBBl9Jw==R:AAAAAGmiMAD/ScP/vJMmBWYZzDqYCpe8BmR1HxeP3/VgdjeBRhZUdg==], [V:1 A:sha3-256 C:AAAAAGmiPhDHNRWe5xlQQ5+01mfRXQMTv94+oJAFX1kCULHVjvC79Q==R:AAAAAGmiPhB8MceO46bjw849I4TIBDmBbGC/11/HFu0wYJMmZmRBZA==] |
|
| anyoneashlive | Previous | 7 gjX+VWShS/L1Ud/vNJ5CoQdvZoKOISAJutD5HiUbEBM= |
| Current | 7 lVkqcDpsWfFPCDnEPq0EJg2t7FoZyC+4l8tnRjAJFEI= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGmiMABq7e1pny1U3Ufazo2RElbTTgmRTflrGZ2kXEg9YfoMkw==R:AAAAAGmiMACa3xExOtOmL/aXN78533BdENP1VDNKQ1TooU0pcqbMFg==], [V:1 A:sha3-256 C:AAAAAGmiMADSijT+4cBkc65hjeA+dHr6YGrfZ7CwNoOvjoZsuJnf4w==R:AAAAAGmiMAC+QLQLixe0TR+zCr03rjx9EPwjuEl4SSalQGkbHlmojg==], [V:1 A:sha3-256 C:AAAAAGmiMABFm2b5Oyz6XS5LIKWz0+TnDgeVLY5tGkQaW/ew02jwzw==R:AAAAAGmiMADvjHDDOQ/j++rsLA3lB6jyouQQd76TCAHHEMJ58WDCjA==], [V:1 A:sha3-256 C:AAAAAGmiMABcxvOl47CTKpIhcUJEx0tN9hZg3IxdZm1s4MMtppwvEQ==R:AAAAAGmiMABa1WONCP+jySzpXdYdVm/Su742pHixbwifpV1DVb/jkw==], [V:1 A:sha3-256 C:AAAAAGmiMAADylMxZMh3gNZQOkjG/1/eG14OpiFou5wcKK8LD3fPBA==R:AAAAAGmiMABdIVVg//nHfvK2mc6BXIXX1Tta2E0DVbj2+9sEP4VtDQ==], [V:1 A:sha3-256 C:AAAAAGmiMAAMxnWe0b3hEn2x6xC/lYkV5O1q0xYjT3AqE23EBBl9Jw==R:AAAAAGmiMAD/ScP/vJMmBWYZzDqYCpe8BmR1HxeP3/VgdjeBRhZUdg==], [V:1 A:sha3-256 C:AAAAAGmiPhDHNRWe5xlQQ5+01mfRXQMTv94+oJAFX1kCULHVjvC79Q==R:AAAAAGmiPhB8MceO46bjw849I4TIBDmBbGC/11/HFu0wYJMmZmRBZA==] |
|
| anyonehillive | Previous | 7 gjX+VWShS/L1Ud/vNJ5CoQdvZoKOISAJutD5HiUbEBM= |
| Current | 7 lVkqcDpsWfFPCDnEPq0EJg2t7FoZyC+4l8tnRjAJFEI= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGmiMABq7e1pny1U3Ufazo2RElbTTgmRTflrGZ2kXEg9YfoMkw==R:AAAAAGmiMACa3xExOtOmL/aXN78533BdENP1VDNKQ1TooU0pcqbMFg==], [V:1 A:sha3-256 C:AAAAAGmiMADSijT+4cBkc65hjeA+dHr6YGrfZ7CwNoOvjoZsuJnf4w==R:AAAAAGmiMAC+QLQLixe0TR+zCr03rjx9EPwjuEl4SSalQGkbHlmojg==], [V:1 A:sha3-256 C:AAAAAGmiMABFm2b5Oyz6XS5LIKWz0+TnDgeVLY5tGkQaW/ew02jwzw==R:AAAAAGmiMADvjHDDOQ/j++rsLA3lB6jyouQQd76TCAHHEMJ58WDCjA==], [V:1 A:sha3-256 C:AAAAAGmiMABcxvOl47CTKpIhcUJEx0tN9hZg3IxdZm1s4MMtppwvEQ==R:AAAAAGmiMABa1WONCP+jySzpXdYdVm/Su742pHixbwifpV1DVb/jkw==], [V:1 A:sha3-256 C:AAAAAGmiMAADylMxZMh3gNZQOkjG/1/eG14OpiFou5wcKK8LD3fPBA==R:AAAAAGmiMABdIVVg//nHfvK2mc6BXIXX1Tta2E0DVbj2+9sEP4VtDQ==], [V:1 A:sha3-256 C:AAAAAGmiMAAMxnWe0b3hEn2x6xC/lYkV5O1q0xYjT3AqE23EBBl9Jw==R:AAAAAGmiMAD/ScP/vJMmBWYZzDqYCpe8BmR1HxeP3/VgdjeBRhZUdg==], [V:1 A:sha3-256 C:AAAAAGmiPhDHNRWe5xlQQ5+01mfRXQMTv94+oJAFX1kCULHVjvC79Q==R:AAAAAGmiPhB8MceO46bjw849I4TIBDmBbGC/11/HFu0wYJMmZmRBZA==] |
|
| anyonehellive | Previous | 7 gjX+VWShS/L1Ud/vNJ5CoQdvZoKOISAJutD5HiUbEBM= |
| Current | 7 lVkqcDpsWfFPCDnEPq0EJg2t7FoZyC+4l8tnRjAJFEI= | |
| Commitments | [V:1 A:sha3-256 C:AAAAAGmiMABq7e1pny1U3Ufazo2RElbTTgmRTflrGZ2kXEg9YfoMkw==R:AAAAAGmiMACa3xExOtOmL/aXN78533BdENP1VDNKQ1TooU0pcqbMFg==], [V:1 A:sha3-256 C:AAAAAGmiMADSijT+4cBkc65hjeA+dHr6YGrfZ7CwNoOvjoZsuJnf4w==R:AAAAAGmiMAC+QLQLixe0TR+zCr03rjx9EPwjuEl4SSalQGkbHlmojg==], [V:1 A:sha3-256 C:AAAAAGmiMABFm2b5Oyz6XS5LIKWz0+TnDgeVLY5tGkQaW/ew02jwzw==R:AAAAAGmiMADvjHDDOQ/j++rsLA3lB6jyouQQd76TCAHHEMJ58WDCjA==], [V:1 A:sha3-256 C:AAAAAGmiMABcxvOl47CTKpIhcUJEx0tN9hZg3IxdZm1s4MMtppwvEQ==R:AAAAAGmiMABa1WONCP+jySzpXdYdVm/Su742pHixbwifpV1DVb/jkw==], [V:1 A:sha3-256 C:AAAAAGmiMAADylMxZMh3gNZQOkjG/1/eG14OpiFou5wcKK8LD3fPBA==R:AAAAAGmiMABdIVVg//nHfvK2mc6BXIXX1Tta2E0DVbj2+9sEP4VtDQ==], [V:1 A:sha3-256 C:AAAAAGmiMAAMxnWe0b3hEn2x6xC/lYkV5O1q0xYjT3AqE23EBBl9Jw==R:AAAAAGmiMAD/ScP/vJMmBWYZzDqYCpe8BmR1HxeP3/VgdjeBRhZUdg==], [V:1 A:sha3-256 C:AAAAAGmiPhDHNRWe5xlQQ5+01mfRXQMTv94+oJAFX1kCULHVjvC79Q==R:AAAAAGmiPhB8MceO46bjw849I4TIBDmBbGC/11/HFu0wYJMmZmRBZA==] |
|
| anyonefallive | Previous | 7 gjX+VWShS/L1Ud/vNJ5CoQdvZoKOISAJutD5HiUbEBM= |
| Current | 7 lVkqcDpsWfFPCDnEPq0EJg2t7FoZyC+4l8tnRjAJFEI= | |
